RICE BRAN
| Appearance | Light brown to reddish-brown powder |
| Moisture Content | 10% - 12% |
| Crude Protein | 12% - 14% |
| Crude Fat | 15% - 20% |
| Crude Fiber | 7% - 9% |
| Ash Content | 5% - 7% |
| Starch Content | 45% - 50% |
| Carbohydrates | 40% - 45% |
| Bulk Density | 0.5 - 0.7 g/cm³ |
| Color | Light brown to golden |
| Taste | Nutty, slightly bitter |
| Particle Size | Fine to medium (depends on milling) |
| Oil Content | 15% - 22% |
| Fiber Type | Insoluble and soluble fiber |
| Energy Content | 450 - 500 kcal/100g |
